Availability: | |
---|---|
Quantity: | |
Product Specifications: | The Metric System | Theory Yield: | 8 | |||||
Top out: | 172*93mm | Actual Yield: | ||||||
Top in: | 168*83mm | MOQ: | 10000pcs | |||||
Bottom: | 145*68 | packing: | 100pcs | |||||
Overall Vertical Height | 50mm | Remark: | ||||||
1.Disposable Aluminum Foil Products 2.Purpose : Food Packing 4.Certificate : FDA SGS | ||||||||
Capacity: | ||||||||
Gauge | 0.07mm | |||||||
Weight: | 8g | |||||||
Rim Construction: | ||||||||
Lid: | ||||||||
Thickness: | ||||||||
Alloy: | 3003 | |||||||
Temper: |
Packing Details : Packed 6 roll/woodbox.
Delivery Details : 25 days after 100% payment.
A: We are factory.
A: Generally it is 10-15 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
A: Payment<=20000USD, 100% in advance.
Payment>=20000USD, 30% T/T in advance ,balance before shippment.
If you have another question, please do not hesitate to contact me.
Product Specifications: | The Metric System | Theory Yield: | 8 | |||||
Top out: | 172*93mm | Actual Yield: | ||||||
Top in: | 168*83mm | MOQ: | 10000pcs | |||||
Bottom: | 145*68 | packing: | 100pcs | |||||
Overall Vertical Height | 50mm | Remark: | ||||||
1.Disposable Aluminum Foil Products 2.Purpose : Food Packing 4.Certificate : FDA SGS | ||||||||
Capacity: | ||||||||
Gauge | 0.07mm | |||||||
Weight: | 8g | |||||||
Rim Construction: | ||||||||
Lid: | ||||||||
Thickness: | ||||||||
Alloy: | 3003 | |||||||
Temper: |
Packing Details : Packed 6 roll/woodbox.
Delivery Details : 25 days after 100% payment.
A: We are factory.
A: Generally it is 10-15 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
A: Payment<=20000USD, 100% in advance.
Payment>=20000USD, 30% T/T in advance ,balance before shippment.
If you have another question, please do not hesitate to contact me.