Product Specifications: | The Metric System | Theory Yield: | 8 | |||||
Top out: | 180*138mm | Actual Yield: | ||||||
Top in: | 172*130mm | MOQ: | 10000pcs | |||||
Bottom: | packing: | 100pcs | ||||||
Overall Vertical Height | 32mm | Remark: | ||||||
1.Disposable Aluminum Foil Products 2.Purpose : Food Packing 3.Key Words : aluminum foil Container 4.Certificate : FDA SGS 5.Supervised Price : FOB SHANGHAI | ||||||||
Capacity: | ||||||||
Gauge | 0.07mm | |||||||
Weight: | 8.2g | |||||||
Rim Construction: | ||||||||
Lid: | ||||||||
Thickness: | ||||||||
Alloy: | 3003 | |||||||
Temper: |
Advantages |
Product Specifications: | The Metric System | Theory Yield: | 8 | |||||
Top out: | 180*138mm | Actual Yield: | ||||||
Top in: | 172*130mm | MOQ: | 10000pcs | |||||
Bottom: | packing: | 100pcs | ||||||
Overall Vertical Height | 32mm | Remark: | ||||||
1.Disposable Aluminum Foil Products 2.Purpose : Food Packing 3.Key Words : aluminum foil Container 4.Certificate : FDA SGS 5.Supervised Price : FOB SHANGHAI | ||||||||
Capacity: | ||||||||
Gauge | 0.07mm | |||||||
Weight: | 8.2g | |||||||
Rim Construction: | ||||||||
Lid: | ||||||||
Thickness: | ||||||||
Alloy: | 3003 | |||||||
Temper: |
Advantages |
content is empty!